888-871-6573
Call Toll Free
Call Toll Free
Call Toll Free

Description: Glass-filled 1 1/4? (32 mm) wide band in specified lengths with new over-molded compact buckle – adding over 10% to the performance of the Hybrid system
Suitable for heavy duty applications in subsea and subterranean environments.
*Specify length on Order
**PA12GF = Polyamide glass filled
***HL- denotes High Load – this product has an additional feature with enables it to be installed via Stinger/Rollers on Pipe-lay Vessels.
Tensioning Tools: SM-FT-1000-32, SM-FT-2000-32, SM-FT-3000-32
For best results, Smart Band Compact should be installed when product temperature is close to room temperature.
| Product # | Length* Imperial – Metric | Width Imperial – Metric | Thickness Imperial – Metric | Material** | Max Strength lbf- kgf | Max Temp Imperial – Metric | Min Diameter Imperial – Metric |
| SB-COM-19-PA12GF | XXXX | 3/4? – 19 mm | 0.19? – 4.7 mm | PA12GF | 202.25 – 91.8 | 212F – 100C | |
| SB-COM-19-PPS | XXXX | 3/4? – 19 mm | 0.19? – 4.7 mm | PPS | 202.25 – 91.8 | 347F – 175C | |
| SB-COM-32-PA12GF-XXXX-MM | XXXX | 1 1/4? – 32 mm | 0.19? – 4.7 mm | PA12GF | 5929 – 2068 | 212F – 100C | 10? – 250 mm |
| SB-COM-32-PPS-XXXX-MM | XXXX | 1 1/4? – 32 mm | 0.19? – 4.7 mm | PPS | 5929 – 2068 | 347F – 175C | 10? – 250 mm |
| SB-COM-HL-32-PA12GF-XXXX-MM*** | XXXX | 1 1/4? – 32 mm | 0.19? – 4.7 mm | PA12GF | TBD | 212F – 100C | 10? – 250 mm |

Reviews
There are no reviews yet.