Smart® Tie 20 mm (3/4?)

 

Product #Length
Imperial – Metric
Width
Imperial – Metric
Thickness
Imperial – Metric
Material*Max Strength
lbf – kgf
Max Temp
Imperial – Metric
Min Diameter**
Imperial – Metric
ST-20PA66-45018? – 450 mm3/4? – 20 mm0.14? – 3.6 mmPA661128 – 513257F – 125C2.36? – 60 mm
ST-20PA66-60024? – 600 mm3/4? – 20 mm0.14? – 3.6 mmPA661128 – 513257F – 125C2.36? – 60 mm
ST-20PK-60024? – 600 mm3/4? – 20 mm0.14? – 3.6 mmPK1220 – 565257F – 125C2.36? – 60 mm
ST-20PA12-60024? – 600 mm3/4? – 20 mm0.14? – 3.6 mmPA12911 – 414212F – 100C2.36? – 60 mm
ST-20PPS-60024? – 600 mm3/4? – 20 mm0.14? – 3.6 mmPPS1130 – 514347F – 175C2.36? – 60 mm
ST-20PA66-75030? – 750 mm3/4? – 20 mm0.14? – 3.6 mmPA661128 – 513257F – 125C2.36? – 60 mm
ST-20PK-75030? – 750 mm3/4? – 20 mm0.14? – 3.6 mmPK1220 – 565257F – 125C2.36? – 60 mm
ST-20PA12-75030? – 750 mm3/4? – 20 mm0.14? – 3.6 mmPA12911 – 414212F – 100C2.36? – 60 mm
ST-20PPS-75030? – 750 mm3/4? – 20 mm0.14? – 3.6 mmPPS1130 – 514347F – 175C2.36? – 60 mm

Reviews

There are no reviews yet.

Be the first to review “Smart® Tie 20 mm (3/4?)”

Your email address will not be published. Required fields are marked *