888-871-6573
Call Toll Free
Call Toll Free
Call Toll Free

| Specifications | |
| Materials | Nylon 66 |
| Tie Type | Cable |
| Tensioning Tools | AL-100 AL-200 |
| Underwriters Laboratories (UL) | Type 21S |
| Tensile Strength | 50 lb (220 N) |
| Minimum Bundle Diameter | 0.06″ (0.015 mm) |
| Maximum Bundle Diameter | 1.8″ (47.6 mm) |
| Operating Temperature | -40 to 185 ºF |
| Minimum Installation Temperature | -4 ºF (-20 ºC) |
| Flame Rating | Underwriters Laboratories (UL) 94V-2 |
| Industrial Standards | RoHS Compliant |
| Military Specifications (Mil Spec) Reference | MS3367-1-0 |
| Plenum Rating | Underwriters Laboratories (UL) Canadian Standards Association (CSA) AH-2 |
| Color | Ultraviolet (UV) Black |
| Canadian Standards Association (CSA) | Type 21S |
Natural Nylon & the following colours are available by special order (MOQ may apply): 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5-Green, 6-Blue, 7-Purple, 8-Gray, 11-Fluorescent Green, 12-Fluorescent Pink, 13-Fluorescent Yellow, 14-Fluorescent Orange, 15-Fluorescent Blue, 18-Pink
| Colour | Length Imperial – Metric | Max Bundle Dia. Imperial – Metric | Mil Spec Ref. | Box Qty* | Bag Weight Imperial – Metric | |
| AL-07-50-0-C | UV Black | 7.5″ – 192.1 mm | 1.8″ – 47.6 mm | MS3367-1-0 | 100 | 0.31 lbs – 0.14 kg |
| AL-07-50-0-M | UV Black | 7.5″ – 192.1 mm | 1.8″ – 47.6 mm | MS3367-1-0 | 1000 | 3.0 lbs – 1.4 kg |
| AL-11-50-0-C | UV Black | 11.2″ – 285.7 mm | 3.0″ – 77.7 mm | MS3367-7-0 | 100 | 0.46 lbs – 0.21 kg |
| AL-11-50-0-D | UV Black | 11.2″ – 285.7 mm | 3.0″ – 77.7 mm | MS3367-7-0 | 500 | 2.2 lbs – 1 kg |
| AL-14-50-0-C | UV Black | 14.3″ – 364.4 mm | 4.0″ – 101.6 mm | MS3367-2-0 | 100 | 0.56 lbs – 0.25 kg |
| AL-14-50-0-D | UV Black | 14.3″ – 364.4 mm | 4.0″ – 101.6 mm | MS3367-2-0 | 500 | 2.7 lbs – 1.22 kg |
Reviews
There are no reviews yet.