HCL Smart® Band

Product #Length
Imperial – Metric
Width
Imperial – Metric
Thickness
Imperial – Metric
Material*Max Strength
lbf – kgf
Max Temp
Imperial – Metric
Min Diameter**
Imperial – Metric
SB-BA-1/4-30M-PA66100 ft – 30 m1/4″ – 7 mm0.1″ – 2.6 mmPA66197 – 90257F – 125C3.94″ – 100 mm
SB-BA-1/4-250M-PA66820 ft – 250 m1/4″ – 7 mm0.1″ – 2.6 mmPA66197 – 90257F – 125C3.94″ – 100 mm
SB-BA-3/8-30M-PA12100 ft – 30 m3/8″ – 10 mm0.14″ – 3.6 mmPA12280 – 127212F – 100C2.96″ – 76 mm
SB-BA-3/8-125M-PA12410 ft – 125 m3/8″ – 10 mm0.14″ – 3.6 mmPA12280 – 127212F – 100C2.96″ – 76 mm
SB-BA-3/8-30M-PA66100 ft – 30 m3/8″ – 10 mm0.14″ – 3.6 mmPA66581 – 264257F – 125C2.96″ – 76 mm
SB-BA-3/8-125M-PA66410 ft – 125 m3/8″ – 10 mm0.14″ – 3.6 mmPA66581 – 264257F – 125C2.96″ – 76 mm
SB-BA-3/4-30M-POM100 ft – 30 m3/4″ – 19 mm0.14″ – 3.6 mmPOM2238 – 1017203F – 95C4″ – 100 mm
SB-BA-3/4-60M-POM200 ft – 60 m3/4″ – 19 mm0.14″ – 3.6 mmPOM2238 – 1017203F – 95C4″ – 100 mm
SB-BA-3/4-30M-PA66100 ft – 30 m3/4″ – 19 mm0.14″ – 3.6 mmPA66969 – 440260F – 126C4″ – 100 mm
SB-BA-3/4-60M-PA66200 ft – 60 m3/4″ – 19 mm0.14″ – 3.6 mmPA66969 – 440260F – 126C4″ – 100 mm
SB-BA-3/4-30M-PA12GF100 ft- 30 m3/4″ – 19 mm0.14″ – 3.6 mmPA12GF2911 – 1321212F – 100C4″ – 100 mm
SB-BA-3/4-60M-PA12GF200 ft – 60 m3/4″ – 19 mm0.14″ – 3.6 mmPA12GF2911 – 1321212F – 100C4″ – 100 mm
SB-BA-1-1/4-30M-PA12100 ft – 30 m1 1/4″ – 32 mm0.19″ – 4.7 mmPA12GF5166 – 2344212F – 100C8″ – 200 mm

 

Reviews

There are no reviews yet.

Be the first to review “HCL Smart® Band”

Your email address will not be published. Required fields are marked *