Stainless Steel Pawl Plastic Cable Ties

Specifications
MaterialNylon 66
Operating Temperature-40 to 185 F (85C)
Color:UV Black (-0), Natural (-9)
Approvals & ListingsRoHS Compliant

Product of Italy

Part #Length
Imperial – Metric
Width
Imperial – Metric
Thickness
Imperial – Metric
Max. Bdl. Dia.
Imperial – Metric
Tensile Strength
Imperial – Metric
Quantity/bag
ALB-04-18-SP3.93? – 100 mm0.098? – 2.50 mm0.035? – 0.9 mm0.94? – 24.0 mm18 lbs – 80 N100
ALB-05-40-SP5.51? – 140 mm0.137? – 3.50 mm0.039? – 1.0 mm1.42? – 36.0 mm40 lbs – 178 N100
ALB-07-50-SP7.32? – 186 mm0.177? – 4.5 mm0.043? – 1.1 mm1.93? – 49.0 mm50 lbs – 222 N100
ALB-08-18-SP7.87? – 200 mm0.098? – 2.50 mm0.035? – 0.9 mm2.17? – 55.0 mm18 lbs – 80 N100
ALB-08-40-SP7.87? – 200 mm0.137? – 3.50 mm0.039? – 1.0 mm2.17? – 55.0 mm40 lbs – 178 N100
ALB-11-40-SP11.0? – 280 mm0.137? – 3.50 mm0.039? – 1.0 mm3.15? – 80.0 mm40 lbs – 178 N100
ALB-11-50-SP11.4? – 290 mm0.177? – 4.50 mm0.043? – 1.1 mm3.15? – 80.0 mm50 lbs – 222 N100
ALB-14-120-SP14.1? – 360 mm0.295? – 7.50 mm0.059? – 1.5 mm3.98? – 101.0 mm120 lbs – 534 N50
ALB-14-50-SP14.1? – 360 mm0.177? – 4.50 mm0.043? – 1.1 mm4.06? – 103.0 mm50 lbs – 222 N100

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel Pawl Plastic Cable Ties”

Your email address will not be published. Required fields are marked *