Steel Strapping – 100lbs. (45kg) coils

Product #Length
Imperial – Metric
Width
Imperial – Metric
Weight/Box
Imperial – Metric
Break Strength
Imperial – Metric
Description
STS5020020200 ft – 60 m1/2″ – 13 mm7.0 lbs – 3.2 kg1180 lbs – 535.23 kgStd Duty
STS7520020200 ft – 60 m3/4″ – 19 mm10.0 lbs – 4.5 kg1765 lbs – 800.59 kgStd Duty
STS7520020HP200 ft – 60 m3/4″ – 19 mm10.0 lbs – 4.5 kg1255 lbs – 569.26 kgHole Punched
STS5030020300 ft – 90 m1/2″ – 13 mm10.0 lbs – 4.5 kg1180 lbs – 535.23 kgStd Duty
STS7530020300 ft – 90 m3/4″ – 19 mm15.0 lbs – 6.8 kg1765 lbs – 800.59 kgStd Duty
STS7530020HP300 ft – 90 m3/4″ – 19 mm15.0 lbs – 6.8 kg1255 lbs – 569.26 kgHole Punched

Reviews

There are no reviews yet.

Be the first to review “Steel Strapping – 100lbs. (45kg) coils”

Your email address will not be published. Required fields are marked *