888-871-6573
Call Toll Free
Call Toll Free
Call Toll Free

Width: 5/8? (16 mm)
Thickness: 0.027? (0.7 mm)
Available in Galvanized Carbon Steel or Type 201 Stainless Steel.
To select the proper size, measure the outside diameter of the hose with the fitting inserted. Choose the next larger inside diameter clamp. To fasten, use PT2680 tool.
Note: Add the product number (below) to the quote form message.
| Product # Stainless | Product # Galvanized | Clamp ID | Box Qty | Box Weight |
| HBCP4S | HBCP4 | 1” (25.40 mm) | 50 | 8.3 lbs (3.8 kg) |
| HBCP5S | HBCP5 | 1 ¼” (31.75 mm) | 50 | 8.7 lbs (3.9 kg) |
| HBCP6S | HBCP6 | 1 ½” (38.10 mm) | 50 | 9.7 lbs (4.4 kg) |
| HBCP7S | HBCP7 | 1 ¾” (44.45 mm) | 50 | 10.6 lbs (4.8 kg) |
| HBCP8S | HBCP8 | 2? (50.80 mm) | 50 | 11.5 lbs (0.56 kg) |
| HBCP9S | HBCP9 | 2 ¼” (57.15 mm) | 50 | 12.6 lbs (5.7 kg) |
| HBCP10S | HBCP10 | 2 ½” (63.50 mm) | 50 | 6.8 lbs (3.1 kg) |
| HBCP11S | HBCP11 | 2 ¾” (69.85 mm) | 50 | 7.3 lbs (3.3 kg) |
| HBCP12S | HBCP12 | 3” (76.20 mm) | 50 | 7.7 lbs (3.5 kg) |
| HBCP14S | HBCP14 | 3 ½” (88.90 mm) | 50 | 8.7 lbs (3.9 kg) |
| HBCP16S | HBCP16 | 4? (101.60 mm) | 50 | 4.9 lbs (2.2 kg) |
| HBCP18S | HBCP18 | 4 ½” (114.30 mm) | 50 | 5.5 lbs (2.5 kg) |
| HBCP20S | HBCP20 | 5? (127.00 mm) | 50 | 5.9 lbs (2.7 kg) |
| HBCP24S | HBCP24 | 6? (152.40 mm) | 50 | 6.8 lbs (3.1 kg) |
| HBCP28S | HBCP28 | 7? (177.80 mm) | 50 | 7.4 lbs (3.4 kg) |
| HBCP32S | HBCP32 | 8? (203.20 mm) | 50 | 8.2 lbs (3.7 kg) |
Reviews
There are no reviews yet.